<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I R Blogging&#187; I R Blogging</title>
	<atom:link href="http://irblogging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://irblogging.com</link>
	<description>and you know it, clap your hands</description>
	<lastBuildDate>Tue, 29 Jun 2010 04:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Site Update: 3.0</title>
		<link>http://irblogging.com/blog/site-update-3-0/</link>
		<comments>http://irblogging.com/blog/site-update-3-0/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:38:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Site Related]]></category>

		<guid isPermaLink="false">http://irblogging.com/?p=2521</guid>
		<description><![CDATA[Hey folks, slighly news today that may or may not affect you. Possibly the later. The most interesting stuff is at the bottom. End game is that it should allow you to see more content, quicker. Right now, everything that is hosted on IRBlogging is now becoming linked. Most of the individual WordPress blogs are [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks, slighly news today that may or may not affect you. Possibly the later. The most interesting stuff is at the bottom. End game is that it should allow you to see more content, quicker.</p>
<p>Right now, everything that is hosted on IRBlogging is now becoming linked. Most of the individual WordPress blogs are being merged to one 3.0 database to make everything run smoother on the backend <em>(and easier for authors to access)</em>. This could mean some broken links and missing images during the conversion. We&#8217;ll be fixing those as we come across them. Feel free to send off an email to bugs [at] irblogging.com if you find some. It would be greatly appreciated.</p>
<p><strong>BIGGER NEWS:</strong> We&#8217;ve decided to take the dormant <a href="http://www.shirtninja.net">Shirtninja.net</a> and turn it into <strong>The ShirtNinja Network</strong>. It will serve as a Hub for all of our now and future hostees, as well as any partner sites we may have <em>(though unlikely)</em> in the future.<br />
Assuming that I can do it, I&#8217;d like to also keep it updated to show the most recent news that comes through the network all in one spot, to save you from jumping around to look for updates.</p>
<p>This way IRB can focus on being IRB, and not try to be the jack of all trades site it&#8217;s been trying to be.</p>
<p>SNN is very shoddy right now, as I&#8217;m just trying to fill out some of the content blocks I&#8217;ll work on it more over the weekend to make it prettier, and make the content better. Give it a look next week. I&#8217;ll throw out a <a href="http://www.twitter.com/egogen">tweet</a> when it looks a bit better. Keep an eye out there as well if you&#8217;re interested in some free hosting.</p>
<p>That&#8217;s it for now, I said I&#8217;d post, here it is. Ta Da!</p>
]]></content:encoded>
			<wfw:commentRss>http://irblogging.com/blog/site-update-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O Keynotes: Day 2</title>
		<link>http://irblogging.com/blog/google-io-keynotes-day-2/</link>
		<comments>http://irblogging.com/blog/google-io-keynotes-day-2/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:09:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Geeking]]></category>

		<guid isPermaLink="false">http://irblogging.com/?p=2485</guid>
		<description><![CDATA[*Edit: For some reason or another, I never ended up posting this. Sorry folks* day 2 Some Quick facts were given about Android to set up the love. Android has been around for 18 months, and is up to 100k new activations around the world a day Android devices cound for the #2 highest selling [...]]]></description>
			<content:encoded><![CDATA[<p><em>*Edit: For some reason or another, I never ended up posting this. Sorry folks*</em></p>
<p><u><strong>day 2</strong></u></p>
<p>Some Quick facts were given about Android to set up the love. Android has been around for 18 months, and is up to 100k new activations around the world a day</p>
<p>Android devices cound for the #2 highest selling smartphones in the United States. This is second only to RIM (B;ackberry). <em>That&#8217;s Right, Android &gt; iPhone.</em>. Though #2 in sales, it is the leading platform used for web access by more than 30%.</p>
<p>At the time of this post, there is also more than 50k apps on the Android market. At the increase rate the past few months, it will surpass Apple before the year is out.</p>
<p>And then comes <b>FROYO</b>!</p>
<p>This release will have JIT integrated, making it 2x to 3x faster than 2.1</p>
<p>Google has also improved dramatically on how you transfer from your computer. This means a new &#8216;Browser to phone intent&#8217;, not just push using cloud computing with your Google account. This means you send it from your PC with 1 click  Iinstead of then getting an address to go to on yourr phone, it will load whatever you send, as it was on your PC. For example,  google maps on the PC will automatically load the map on your phone using Navigator. <i>The speaker made a great shot at iphones having to sync with itunes here </i></p>
<p>Turning your Android device into a portable hotspot and tethering will also be built in when Froyo is released. This will prove intersting as many carriers frown upon, or even lie to customers, about the current tethering abilities.</p>
<p>To solve the memory issue when having tons of apps, Froyo will have the ability to save apps to SD card. The System can automatically determine based on space left on phone, or you can move apps manually.</p>
<p>The Android market will also get some new tricks. Froyo will give you an &#8216;update all&#8217; option for installed apps, and an &#8216;auto update&#8217;; allowing a Set it and forget it mindset.</p>
<p>Starting. With Froyo, the market will also be viewable on your PC. You&#8217;ll be able to use the &#8216;magic of the internet&#8217; and android intents to start the download on the phone, from your PC aswell. Time to ditch some cords.</p>
<p>The marketplace will also see a new music category. In addition, plugins are developed to let you stream you PC library to your phone using the cloud, which will up space on the SD card.</p>
<p><b>GOOGLE TV</b></p>
<p>- Released Fall 2010</p>
<p>- Marketplace OTA Summer 2011</p>
<p>- Open Source Fall 2011</p>
<p>- Will run on Android, have google chrome and full 10.1 flash</p>
<p>- Will be able to access the Android market, and run mobile apps (not device dependant). Coming Summer 2011</p>
<p>-Will be an open platform. Android and Chrome trees to become open source in fall 2011</p>
<p>&#8211; Redid listen App, now works with pod casts, video casts and subscribed channels on GTV</p>
<p>- Merged TV Closed Captaion and google Translate for over 14 languages instantly</p>
<p>- Integrated Speech top TV searching and communicating Via Android device</p>
<p>- Android device works as remote control</p>
<p>- Wifi, HDMI and Intel atom inside</p>
<p>- Search Bar searchs TV, Apps, Web, Listen and other streaming forms (fox, hulu, amazon)</p>
<p>- Has a suggested Viewing option, recommended shows on TV, and those on teh web based on what you&#8217;ve watched</p>
<p>Integrated netflicks</p>
<p>Available at Best Buy</p>
]]></content:encoded>
			<wfw:commentRss>http://irblogging.com/blog/google-io-keynotes-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O Keynotes: Day 1</title>
		<link>http://irblogging.com/blog/google-io-day1/</link>
		<comments>http://irblogging.com/blog/google-io-day1/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:27:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Geeking]]></category>
		<category><![CDATA[Google Greatness]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[VM Ware]]></category>
		<category><![CDATA[Vp8]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[WEB M Project]]></category>

		<guid isPermaLink="false">http://irblogging.com/?p=2482</guid>
		<description><![CDATA[The following is my review/keypoints from the Google Keynotes this year. Some will be brief, some more expanded. Day 1 Most of Day 1 spoke about HTML 5, the advancements that it is making and what can be done with it. A few nice examples were given, such as a clickable TV. The WEBM Project [...]]]></description>
			<content:encoded><![CDATA[<p>The following is my review/keypoints from the Google Keynotes this year. Some will be brief, some more expanded.<br />
<u><strong>Day 1</strong></u></p>
<p>Most of Day 1 spoke about HTML 5, the advancements that it is making and what can be done with it. A few nice examples were given, such as a clickable TV.</p>
<p>The <a href="http://www.webmproject.org">WEBM Project</a> was also discussed in length. The idea behind this is to have an open source video codec (vp8) so that there is an industry standard, instead of every program and OS having it&#8217;s own. Goodle invested $125 million towards this project.</p>
<p>Sports illustrated is on board with this open source idea, and had a presentation of how it plans to use HTML 5 and vp8 to make their magazines interactive online. However, the CEO made a comment about it being good, so can be marketed. In my opinion, I feel he fails to see th real reason behind Open source, and just that it&#8217;s new, shiny and trendy. However, he&#8217;s also old so he&#8217;s not important.</p>
<p>Google Wave has also granduated out of Beta, is available to everybody without a beta invite and was also made available to Google Apps, which is fantastic.</p>
<p>The biggest annoucement of the day was the Google Chrome Web App Store. In short: It&#8217;s the Android Market Place for Web Apps. This is sensational, and I saw it coming once they introduced the product store for Google Apps a few months ago.</p>
<p>This is big news, because it will allow the millions upon millions of web apps and web games to be categorized, marketed and more importantly found by users. I can&#8217;t wait until this is released to the public, or I can find my way into a beta.</p>
<p>With all the web apps being developed, VM Ware discussed management tools for them. <em>Unfortunately, yours truely had to run for work during the later half of this presentation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://irblogging.com/blog/google-io-day1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Clash of the Titans (2010) [Movie]</title>
		<link>http://irblogging.com/blog/clash-of-the-titans-review/</link>
		<comments>http://irblogging.com/blog/clash-of-the-titans-review/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:41:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Movies / TV]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://irblogging.com/?p=2470</guid>
		<description><![CDATA[Movie: Clash of the Titans {2010) Genre: Action, Fantasy Rating: 5/10 To be honest, I was going into this movie with a lot of hope that it would be spectacular and it turned out to be craptacular instead. So close, but not what I wanted to see. Now don&#8217;t get me wrong, it&#8217;s not that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Movie:</strong> <a href="http://www.imdb.com/title/tt0800320/">Clash of the Titans {2010)</a><br />
<strong>Genre:</strong> Action, Fantasy<br />
<strong>Rating:</strong> 5/10</p>
<p>To be honest, I was going into this movie with a lot of hope that it would be spectacular and it turned out to be craptacular instead. So close, but not what I wanted to see. Now don&#8217;t get me wrong, it&#8217;s not that it was a bad movie, but I just felt a little ripped off.</p>
<p>As anybody who has read my reviews before would know, I&#8217;m a stickler for format. If there isn&#8217;t a solid plot, true character development or even any good special effects: You don&#8217;t have a good movie. This is the case for Clash of The Titans.</p>
<p>Though the plot wasn&#8217;t bad, it felt rushed. Though it was apparent that there was a plot line, many parts could have been expanded or explained better <em>(or at all)</em>. There was many parts of the movie where there was missing information, or more so missing character interactions, that needed to occur to pull the scenes together. The way they laid it out, the characters knew the answer to everything before it happened, which makes me feel like I&#8217;m are watching actors.</p>
<p>The character development&#8230;well there wasn&#8217;t any. The relationships the characters had changed from one moment to the next without warning or reason, making me wonder if I fell asleep during part of it <em>(which is quite likely at this point)</em>. This movie attempts to capture many aspects relating to the connections the characters have to one another, but the presentation simply isn&#8217;t even to justify the fact or make it believable. It would have been better off if they didn&#8217;t try at all.</p>
<p>Clash of The Titans was presented in &#8220;3D&#8221;, which was nothing but a waste of an extra $3, on top of the cost of the ticket prices. I noticed 1 scene where it came remotely close to being 3D, and even then it wasn&#8217;t very good. This is one of those movies where all the cool parts with monsters and action are shown in the commercials.</p>
<p>Conclusion: Wait for it to come out on DVD, rent if it you really have nothing else to watch. If you&#8217;re smart, you&#8217;ll wait until it shows up on TV for free instead, you&#8217;re not missing anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://irblogging.com/blog/clash-of-the-titans-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRON Hoodie</title>
		<link>http://irblogging.com/blog/tron-hoodie/</link>
		<comments>http://irblogging.com/blog/tron-hoodie/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:20:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Geeking]]></category>
		<category><![CDATA[Movies / TV]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[hoodie]]></category>
		<category><![CDATA[Tron]]></category>

		<guid isPermaLink="false">http://irblogging.com/?p=2463</guid>
		<description><![CDATA[I don&#8217;t know about you, but I don&#8217;t really care if sky blue is my color or not, this TRON Hoodie would be the coolest thing to wear (and it glows in the dark!) Feel free to buy it for me. You know, only if you really love me&#8230;or something like that. Hell. I&#8217;ll let [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.threadless.com/product/2281/My_Other_Ride_Is_a_Light_Cycle"><img src="http://media.threadless.com/product/2281/view5.jpg" align="left" border="2"></a> I don&#8217;t know about you, but I don&#8217;t really care if sky blue is my color or not, this <a href="http://www.threadless.com/product/2281/My_Other_Ride_Is_a_Light_Cycle">TRON Hoodie</a> would be the coolest thing to wear (and it glows in the dark!)</p>
<p>Feel free to buy it for me. You know, only if you really love me&#8230;or something like that. Hell. I&#8217;ll let you buy it for me even if you hate me. We can have a love-hate-purchase relationship.</p>
<p>[via <a href="http://gizmodo.com/5520570/there-is-no-god-tron-hoodie-sold-out-update">Gizmodo</a> via <a href="http://www.threadless.com/product/2281/My_Other_Ride_Is_a_Light_Cycle">Threadless</a>  via <a href="http://thedailywh.at/">TheDailyWhat</a> via <a href="http://dvice.com/archives/2010/04/glow-in-the-dar-2.php">DVICE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://irblogging.com/blog/tron-hoodie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlyScreen [App]</title>
		<link>http://irblogging.com/blog/flyscreen-app/</link>
		<comments>http://irblogging.com/blog/flyscreen-app/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:53:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Mobo Phones]]></category>
		<category><![CDATA[1.6]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Fly Screen]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://irblogging.com/?p=2448</guid>
		<description><![CDATA[Fly Screen is a new type of App, that is located in a place that not many app developers fear to go: The lock screen. What Fly Screen does is allow you to put widgets on your lock screen, to save you time from having to unlock your phone, go to the screen with the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.myflyscreen.com/">Fly Screen</a></strong> is a new type of App, that is located in a place that not many app developers fear to go: The lock screen.<br />
<img src="http://irblogging.com/wp-content/uploads/2010/04/android-FlyScreen.jpg" align="left" height="250" width="250"><br />
What Fly Screen does is allow you to put widgets on your lock screen, to save you time from having to unlock your phone, go to the screen with the widget on it, then see what you wanted to see. Right now there is built in access to e-mail, text messages, twitter, facebook, foursquare and many news sites. You can also add native android widgets.</p>
<p>I love the idea, but it could still use some work. They are heading in the right direction though which is important. I&#8217;d like to see them implement this but then put a password protection on the lock/options. This way you can give your phone to somebody else to listen to music, or surf the net without worrying about them reading your e-mails.</p>
<ul><strong>Pros:</strong></p>
<li>Can make use of the empty space on the lock screen and fill it with stuff.</li>
<li>Haven&#8217;t seen this done much before.</li>
</ul>
<ul><strong>Can be better:</strong></p>
<li>Can only put one widget on each screen. <em>I&#8217;d like to be able to put my music player, bluetooth on/off and volume on the same screen.</em></li>
<li>Loads a little slow, as it seems to load my default lock, then switch each time.</li>
</ul>
<p>Fly Screen is available for <a href="http://www.flydroid.com/fly/">Android</a> <em>(1.6 and higher)</em> in the market, as well as <strong><a href="http://www.myflyscreen.com/download/">Symbian</a></strong> (Nokia).</p>
]]></content:encoded>
			<wfw:commentRss>http://irblogging.com/blog/flyscreen-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: NY City destroyed by pixels!</title>
		<link>http://irblogging.com/blog/breaking-news-ny-city-destroyed-pixels/</link>
		<comments>http://irblogging.com/blog/breaking-news-ny-city-destroyed-pixels/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:55:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[8-Bit]]></category>
		<category><![CDATA[atari]]></category>
		<category><![CDATA[destroyed]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://irblogging.com/?p=2444</guid>
		<description><![CDATA[If you&#8217;ve ever wanted to see New York city completely taken over and taken apart by your favorite 8-bit characters, now is the time to do so. Patrick Jean did an amazing job on this, I&#8217;m astounded and in awe. PIXELS by PATRICK JEAN.Uploaded by onemoreprod. &#8211; Arts and animation videos. [Via Mashable!]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wanted to see New York city completely taken over and taken apart by your favorite 8-bit characters, now is the time to do so. Patrick Jean did an amazing job on this, I&#8217;m astounded and in awe.</p>
<p><b><a href="http://www.dailymotion.com/video/xcv6dv_pixels-by-patrick-jean_creation">PIXELS by PATRICK JEAN.</a></b><br /><i>Uploaded by <a href="http://www.dailymotion.com/onemoreprod">onemoreprod</a>. &#8211; <a href="http://www.dailymotion.com/ca-en/channel/creation">Arts and animation videos.</a></i></p>
<p>[Via <a href="http://mashable.com/2010/04/08/new-york-destroyed-8-bit/">Mashable!</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://irblogging.com/blog/breaking-news-ny-city-destroyed-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Horrible in 8-Bit</title>
		<link>http://irblogging.com/blog/dr-horrible-8bit-2/</link>
		<comments>http://irblogging.com/blog/dr-horrible-8bit-2/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:15:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Movies / TV]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[8-Bit]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Dr.]]></category>
		<category><![CDATA[Felcia Day]]></category>
		<category><![CDATA[Horrible]]></category>
		<category><![CDATA[Joss Whedon]]></category>
		<category><![CDATA[Neil Patrick Harris]]></category>
		<category><![CDATA[NPH]]></category>
		<category><![CDATA[Sing-Along]]></category>

		<guid isPermaLink="false">http://irblogging.com/?p=2440</guid>
		<description><![CDATA[I don&#8217;t know what to say other than &#8216;Holy crap&#8217; and &#8216;I want to play this game!&#8217;. A guy (or gal) going by the name DoctorOctoroc redid the first act of Dr. Horrible&#8217;s Sing-Along Blog. It&#8217;s NPH in Nintendo form, that&#8217;s totally and utterly badass! I don&#8217;t even want to get into how incredibly epic [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what to say other than &#8216;Holy crap&#8217; and &#8216;I want to play this game!&#8217;. A guy <em>(or gal)</em> going by the name <a href="http://www.youtube.com/user/DoctorOctoroc">DoctorOctoroc</a> redid the first act of Dr. Horrible&#8217;s Sing-Along Blog. It&#8217;s NPH in Nintendo form, that&#8217;s totally and utterly badass! I don&#8217;t even want to get into how incredibly epic the soundtrack is. It makes me feel all warm and squishy inside. Watch it, love it, then go buy me the <a href="http://www.amazon.com/Horribles-Sing-Along-Blog-Patrick-Harris/dp/B001M5UDGS">DVD off Amazon</a> kthx.</p>
<p>[Via <a href="http://mashable.com/2010/04/06/dr-horrible-8-bit/">Mashable</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://irblogging.com/blog/dr-horrible-8bit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Assistant: Makes good coffee [App]</title>
		<link>http://irblogging.com/blog/personal-assistant-good-coffee-app/</link>
		<comments>http://irblogging.com/blog/personal-assistant-good-coffee-app/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:50:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Mobo Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PageOnce]]></category>
		<category><![CDATA[Personal Assistant]]></category>
		<category><![CDATA[Windows mobile]]></category>

		<guid isPermaLink="false">http://irblogging.com/?p=2421</guid>
		<description><![CDATA[Sorry to lie, this app doesn&#8217;t actually make you coffee. It does do everything else a good assistant does though. Today I&#8217;m talking about Pageonce&#8216;s cross-platform Personal Assistant application. Personal Assistant allows you to access your bank accounts, credit cards, bills, shopping wishlists, social networking sites,e-mail, travel schedule (and more!) through your one application. I [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry to lie, this app doesn&#8217;t actually make you coffee. It does do everything else a good assistant does though. Today I&#8217;m talking about <b><a href="http://pageonce.com/">Pageonce</a></b>&#8216;s cross-platform Personal Assistant application.</p>
<p><img src="http://irblogging.com/wp-content/uploads/2010/04/PersonalAssBalances.png" height="231" align="left" border="2">Personal Assistant allows you to access your bank accounts, credit cards, bills, shopping wishlists, social networking sites,e-mail, travel schedule <em>(and more!)</em> through your one application.</p>
<p>I use mine currently for my checking account and credit card, as well as my internet and phone bills. For bank accounts, it shows your your balance and all your transactions. For credit cards, you can see your spending limit, how much of it you&#8217;ve used, your minimum needed payment as well as when that is due.<br />
My Internet bill shows when it is due and how much. My monthly phone bill shows me when my payment is due, how much it&#8217;s for; as well as how many minutes, text and data I&#8217;ve used this month. My prepaid phone just shows the balance remaining and when it expires.</p>
<p><img src="http://irblogging.com/wp-content/uploads/2010/04/PersonalAssAccounts.png" height="231" align="right" border="2">PageOnce also has an transactions section, which lets you see changes and updates at a glance. This is a nice thing to check daily, just to make sure nothing happened during the day that you didn&#8217;t authorize. Personal Assistant also monitors your bills for you, and send you out an e-mail a few days in advance as a &#8216;change that might interest you&#8217;. This serves a great purpose when you get an e-mail letting you know that your bill is due in 5 days, there is more chance of remembering to pay it.</p>
<p>Did I mention this is free? Well it is. There is a premium version which offers unlimited accounts <em>(I believe free is 10)</em> and they are working on allowing multiple updates daily as well. I&#8217;m tempted to buy the premium version just to support the developer because I love how simple and affective it is. Having all of my finances <em>(or lack there of)</em> right at my finger tips at all times makes me almost feel like an adult! Come to think of it, not so sure I like that.</p>
<ul><strong>Pros:</strong></p>
<li>Free</li>
<li>Has all the services I need</li>
<li>Great interface</li>
<li>Easy to set up</li>
</ul>
<ul><strong>Can Be Improved:</strong></p>
<li>Would like to see a widget</li>
<li>Only updates once a day with the free version</li>
</ul>
<p>Personal Assistant is available on all major mobile systems: <b><a href="http://pageonce.com/personal_assistant_android.html">Android</a></b>, <b><a href="http://pageonce.com/personal_assistant_windows_mobile.html">Windows Mobile</a></b>, <b><a href="http://pageonce.com/personal_assistant_blackberry.html">Blackberry</a></b> and <b><a href="http://pageonce.com/personal_assistant_iphone.html">iPhone</a></b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://irblogging.com/blog/personal-assistant-good-coffee-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubed Music Player [App]</title>
		<link>http://irblogging.com/blog/cubed-music-player-app/</link>
		<comments>http://irblogging.com/blog/cubed-music-player-app/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:03:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Mobo Phones]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Album covers]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Cubed]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://irblogging.com/?p=2387</guid>
		<description><![CDATA[Myself, like 99.9% of all Android users, are disappointed and honestly hate the lack of originality and horrible sorting in the default stock music player in Android 2.0. Well maybe not hate, but I wouldn&#8217;t say that I&#8217;d vote for it any any contests anytime soon. I want it to be not only functional, but [...]]]></description>
			<content:encoded><![CDATA[<p>Myself, like 99.9% of all Android users, are disappointed and honestly hate the lack of originality and horrible sorting in the default stock music player in Android 2.0. Well maybe not hate, but I wouldn&#8217;t say that I&#8217;d vote for it any any contests anytime soon. I want it to be not only functional, but pretty as well. <strong><a href="http://abrantix.org/rockon.php">Cubed</a></strong> <em>( &#8220;3&#8243; )</em> does that and not only makes it look easy but actually makes using it easy. <img src="http://irblogging.com/wp-content/uploads/2010/04/CubedApp.png" width="250" height="320" align="right" border="4"></p>
<p>What Cubed <em>(formerly known as Rock On)</em> does is takes your entire library, downloads the Album covers for it and turns it into a giant&#8230;well cube. You can then spin in horizontally to pick the artist by letter, or flick it vertically to just let it spin through them all the albums. Tapping on the facing cube will list you the songs from that artist, on that album. It&#8217;s pretty sweet, has no lag while flicking and is fun to just spin the cube around.</p>
<p>This app features all the required functions: Next, back, random, repeat. It also throws in themes <em>(effects to the cover art)</em> and three different sized widgets that all show cover art. They also have a &#8216;concert&#8217; app attached, though it doesn&#8217;t seem to work too well in my location.</p>
<ul><u><b>Pros:</b></u></p>
<li>Better interface than stock app
<li>Album covers easily downloaded
<li>Fun to play around with
<li>Supports search
<li>Good Widgets</li>
</ul>
<p>  <a href="http://market.android.com/search?q=pname:org.abrantix.rockon.rockonnggl"><img src="http://irblogging.com/wp-content/uploads/2010/04/CubedAppQR1.png" align="right" border="4"></a></p>
<ul><u><b>Cons:</b></u></p>
<li>Can&#8217;t spin cube from widget
<li>Did mess up on some of the album covers
<li>Auto-flip back to current song if you pause too long while browsing albums</li>
</ul>
<p>I&#8217;ve yet to find something that can compare in quality, and I think that it holds a lot of promise as it progresses through it&#8217;s beta. For anybody who uses their music player on a regular basis, Cubed is my suggestion for your music app.</p>
]]></content:encoded>
			<wfw:commentRss>http://irblogging.com/blog/cubed-music-player-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
